| Date | Domestic | Canada | ||||||
| Card | Letter | B-Post | First-cl. | Card | Letter | B-Post | First-cl. | |
| 22.01.2012 | 0.32 | ----- | ----- | 0.45 | ----- | ----- | ----- | 0.85 |
| Date | Europe EU | Europe (not CEPT / EU) | ||||||
| Card | Letter | B-Post | First-cl. | Card | Letter | B-Post | First-cl. | |
| 22.01.2012 | ----- | ----- | ----- | 1.05 | ----- | ----- | ----- | 1.05 |
Postage Rates Worldwide Homepage
Philanet (German philatelic links)
Homepage United States Postal Service USPS
(if you are searching for other US rates)
Samstag, der 04. Februar 2012 | 9 Besucher online | 1456406 Besucher seit dem 26.11.1996
Visit our Homepage: www.atms.ch | Copyright ATM Seitz AG Copyright