| Date | Domestic | Canada | ||||||
| Card | Letter | B-Post | First-cl. | Card | Letter | B-Post | First-cl. | |
| 11.05.2009 | 0.28 | ----- | ----- | 0.44 | ----- | ----- | ----- | 0.75 |
| Date | Europe EU | Europe (not CEPT / EU) | ||||||
| Card | Letter | B-Post | First-cl. | Card | Letter | B-Post | First-cl. | |
| 11.05.2009 | ----- | ----- | ----- | 0.98 | ----- | ----- | ----- | 0.98 |
Postage Rates Worldwide Homepage
Philanet (German philatelic links)
Homepage United States Postal Service USPS
(if you are searching for other US rates)
Sonntag, der 01. August 2010 | 9 Besucher online | 1292425 Besucher seit dem 26.11.1996
Visit our Homepage: www.atms.ch | Copyright ATM Seitz AG Copyright