| Date | Domestic | USA | ||||||
| Card | Letter | Ecopli | Prio | Card | Letter | B-Post | Prio | |
| 01.07.2011 | ----- | 0.60 | 0.55 | ----- | ----- | ----- | ----- | 0.89 |
| Date | Europe EU and Switzerland | Europe (not EU) | ||||||
| Card | Letter | B-Post | Prio | Card | Letter | B-Post | Prio | |
| 01.07.2011 | ----- | ----- | ----- | 0.77 | ----- | ----- | ----- | 0.89 |
Postage Rates Worldwide Homepage
Philanet (German philatelic links)
Homepage La Poste The French Post Office
(if you are searching for other rates)