| Date | Domestic | USA | ||||||
| Card | Letter | B-Post | A-Post | Card | Letter | B-Post | A-Post | |
| 28.06.2010 | 0.60 | 0.60 | ----- | ----- | 1.45 | 2.20 | ----- | ----- |
| Date | Europe EU | Europe (not CEPT / EU) | ||||||
| Card | Letter | B-Post | A-Post | Card | Letter | B-Post | A-Post | |
| 28.06.2010 | 1.45 | 2.20 | ----- | ----- | 1.45 | 2.20 | ----- | ----- |
Postage Rates Worldwide Homepage
Philanet (German philatelic links)
Homepage Australia Post (if you
are searching for other rates)