| Date | Domestic | USA | ||||||
| Card | Letter | Ecopli | Prio | Card | Letter | B-Post | Prio | |
| 01.07.2010 | ----- | 0.58 | 0.53 | ----- | ----- | ----- | ----- | 0.87 |
| Date | Europe EU and Switzerland | Europe (not EU) | ||||||
| Card | Letter | B-Post | Prio | Card | Letter | B-Post | Prio | |
| 01.07.2010 | ----- | ----- | ----- | 0.75 | ----- | ----- | ----- | 0.87 |
Postage Rates Worldwide Homepage
Philanet (German philatelic links)
Homepage La Poste The French Post Office
(if you are searching for other rates)